Various – Dance Mania 97
Various – Dance Mania 97
Impossible de charger la disponibilité du service de retrait
Vidisco – 11.80.7571
Série:
Dance Mania (6) – 97
Formato:
2 × CD, Compilation
País:
Portugal
Lançado:
1997
Genre:
Electronic
Estilo:
Progressive House, Euro House
Disco- |
VG |
Capa- |
VG+ |
| OBS- | Media VG/VG+ |
TRACKLIS
| 1-01 | –Various | Dance Mania 97 (DJ NM - Long Megamix) |
12:40 |
| 1-01a | –N-Trance | D.I.S.C.O. | |
| 1-01b | –Crash! | Encore Une Fois' | |
| 1-01c | –Red 5 | Lift Me Up | |
| 1-01d | –Brooklyn Bounce | Get Ready To Bounce | |
| 1-01e | –Disco Citizens | Footprint (Klubbheads - Rave Da Klubb Edit) | |
| 1-01f | –DJ The Crow | I've Got No Time | |
| 1-01g | –Chicane | Sunstroke | |
| 1-01h | –Three'N One* | Reflect | |
| 1-01i | –Milk Incorporated* | La Vache | |
| 1-01j | –Luce Drayton | To Be Loved (Disco Citizens R+D Edit) | |
| 1-01k | –Alexia | Beat Of The Night | |
| 1-01l | –Squeezer* | Sweet Kisses | |
| 1-02 | –Brooklyn Bounce | Get Ready To Bounce | 3:34 |
| 1-03 | –Red 5 | Lift Me Up | 3:51 |
| 1-04 | –Alexia | Beat Of The Night | 3:47 |
| 1-05 | –Disco Citizens | Footprint (Klubbheads - Rave Da Klubb Edit) |
3:35 |
| 1-06 | –N-Trance | D.I.S.C.O. | 4:21 |
| 1-07 | –DJ The Crow | I've Got No Time | 3:17 |
| 1-08 | –Squeezer* | Sweet Kisses | 5:18 |
| 1-09 | –Chicane | Sunstroke | 3:59 |
| 1-10 | –The O.T. Quartet | Hold That Sucker Down (Happy Danze Vocal Mix) | 4:28 |
| 1-11 | –The Blue Boy* | Remember Me | 3:48 |
| 1-12 | –Milk Incorporated* | La Vache | 3:24 |
| 1-13 | –One Way (2) | 7 ... Seconds | 4:12 |
| 1-14 | –G. String* | Take You For A Ride | 3:35 |
| 1-15 | –Scooter | Fire (D.O.N.S. Burn Rubber Mix) |
3:51 |
| 1-16 | –The Source Feat. Candi Staton | You Got The Love |
3:31 |
| 2-01 | –Luce Drayton | To Be Loved (Disco Citizens R+D Edit) |
3:48 |
| 2-02 | –2 Fabiola | Freak Out | 3:22 |
| 2-03 | –Eye* Feat. Alexia | Virtual Reality |
4:05 |
| 2-04 | –Mystic | In A Different World (Remix) | 3:54 |
| 2-05 | –Sequential One | My Love Is Hot | 3:18 |
| 2-06 | –Delicious Love | Love Of My Life | 3:16 |
| 2-07 | –Carol Bailey | Under My Skin | 4:31 |
| 2-08 | –B.B.Dance* | Flash | 3:58 |
| 2-09 | –J.J. Brothers* Feat. Asher Senator | I Got The Vibe (Shake It, Shake It) |
3:21 |
| 2-10 | –Love And Fate | Love And Fate Part-2 | 3:25 |
| 2-11 | –Three'N One* | Reflect | 3:51 |
| 2-12 | –49 Ears* | Baby I'm Yours | 3:03 |
| 2-13 | –DJ Dado | Dreaming | 4:02 |
| 2-14 | –Cappella | Be My Baby | 4:12 |
| 2-15 | –Blizzard | Living In The Night | 3:39 |
| 2-16 | –JK* | Sweet Lady Night | 3:33 |
| 2-17 | –Deja Vu (2) Featuring Tasmin | Don't Speak |
3:34 |
| 2-18 | –Silvershades | Lick It | 4:18 |
| 2-19 | –Various | Dance Mania 97 (DJ NM - Short Megamix) |
4:58 |
| 2-19a | –N-Trance | D.I.S.C.O. | |
| 2-19b | –Crash! | Encore Une Fois | |
| 2-19c | –Red 5 | Lift Me Up | |
| 2-19d | –Brooklyn Bounce | Get Ready To Bounce | |
| 2-19e | –Disco Citizens | Footprint (Klubbheads - Rave Da Klubb Mix) | |
| 2-19f | –DJ The Crow | I've Got No Time | |
| 2-19g | –Chicane | Sunstroke | |
| 2-19g | –Milk Incorporated* | La Vache | |
| 2-19h | –Luce Drayton | To Be Loved (Disco Citizens R+D Edit) | |
| 2-19i | –Alexia | The Beat Of The Night | |
| 2-19k | –Squeezer* | Sweet Kisses |

Classificação
M | Novo
Absolutamente perfeito em todos os sentidos.
M - / NM | Quase Perfeito
Quase perfeito. Um disco M- provavelmente nunca foi tocado, e o vinil tocará perfeitamente, sem imperfeições durante a reprodução.
VG+ | Muito bom / Excelente
Um disco Very Good Plus mostrará alguns sinais de que foi tocado e manuseado por um proprietário anterior que cuidou bem dele. Os defeitos devem ser mais de natureza cosmética, não afetando a reprodução real como um todo. As superfícies do disco podem mostrar alguns sinais de desgaste e podem ter leves arranhões ou arranhões muito leves que não afetam a experiência auditiva.
VG | Bom / Muito bom
Muitos dos defeitos encontrados em um disco VG+ serão mais pronunciados em um disco VG. O ruído da superfície será evidente ao tocar, especialmente em passagens suaves e durante a mas não dominará a música de outra forma. O desgaste do sulco começará a ser percetível, como arranhões leves (profundos o suficiente para serem sentidos com a unha) que afetarão o som. Os rótulos podem estar marcados por escrita ou ter fita ou adesivos.
G+ | Médio / Bom
Um disco em condição Good Plus pode tocado sem saltar. Mas ele terá ruído de superfície significativo, arranhões e desgaste visível do sulco.
G | Razoável / Medio
Um disco em condição Good pode saltar e ter muitos riscos fundos. Muito ruído de superfície significativo, muitos arranhões e desgaste do sulco.
P | Mau / Razoável
Disco com muito defeitos, nem deve tocar sem saltar.
F | Péssimo / Mau
O disco está rachado, muito deformado e não toca sem saltar ou repetir.
Capa genérica
Refere-se a um tipo de capa que não é específico para o lançamento. Uma capa genérica é uma capa simples ou uma capa de empresa com arte padrão da empresa.